
by Donna Speer Ristenbatt
| Name | Age | Occupation | From Which Country | Destination |
| Alida Henriette Waleson | 34 | None given | Netherlands | USA |
| Henriette Waleson | 2 | None given | Netherlands | USA |
| Anna Catharina Bennewitz | 44 | None given | Netherlands | USA |
| Christofer Bennewitz | 16 | None given | Netherlands | USA |
| Anna Eva Bennewitz | 11 | None given | Netherlands | USA |
| Nicolaas Bennewitz | 7 | None given | Netherlands | USA |
| Martha Kraai | 47 | None given | Netherlands | USA |
| Jan Kraai | 11 | None given | Netherlands | USA |
| Arie Kraai | 7 | None given | Netherlands | USA |
| Reinder Van Kampen | 24 | Carpenter | Netherlands | USA |
| Grietje Kraai | 24 | None given | Netherlands | USA |
| Wilmina Kraai | 22 | None given | Netherlands | USA |
| Tobias Kraai | 17 | None given | Netherlands | USA |
| Jan Van der Niet | 38 | Sailor | Netherlands | USA |
| Jan Van der Niet | 9 | None given | Netherlands | USA |
| Marthe Van der Niet | 7 | None given | Netherlands | USA |
| Cornelius Van der Niet | 5 | None given | Netherlands | USA |
| Adriaan Blom | 25 | Farmer | Netherlands | USA |
| William Alree | 43 | Farmer | Netherlands | USA |
| Maria Alree | 28 | None given | Netherlands | USA |
| Adriaan Alree | 7 | None given | Netherlands | USA |
| Johannes Alree | 4 | None given | Netherlands | USA |
| Martientje Alree | 3 | None given | Netherlands | USA |
| Cornelis Alree | 2 | None given | Netherlands | USA |
| Maria Alree | 6 mos. | None given | Netherlands | Died on voyage |
| Martintje Moor | 56 | Farmer | Netherlands | USA |
| Pieter Alree | 38 | Farmer | Netherlands | USA |
| Hasters Alree | 39 | None given | Netherlands | USA |
| Adriane Alree | 7 | None given | Netherlands | USA |
| Diana Alree | 8 mos. | None given | Netherlands | USA |
| Pieter Kroes | 47 | Farmer | Netherlands | USA |
| Pieternella Kroes | 37 | None given | Netherlands | USA |
| Jan Kroes | 16 | None given | Netherlands | USA |
| Janneke Kroes | 11 | None given | Netherlands | USA |
| Naatje (Catharina) | 6 | None given | Netherlands | USA |
| Famtje (Tannetje) | 2 | None given | Netherlands | USA |
| Katharina van Male | 42 | None given | Netherlands | USA |
| Mathias Lammers | 29 | Farmer | Netherlands | USA |
| Margaretha Lammers | 30 | None given | Netherlands | USA |
| Maria Barbara Lammers | 3 | None given | Netherlands | USA |
| Anna Catharine Lammers | 9 mos. | None given | Netherlands | USA |
| Franz (Resing)? ** | 40 | Farmer | USA | USA |
| Lena (Resing)? ** | 40 | None given | Netherlands | USA |
| Frans Neu ** | 18 | None given | Netherlands | USA |
| Bernard Neu ** | 16 | None given | Netherlands | USA |
| Henrich Neu ** | 3 | None given | Netherlands | USA |
| Henrich Kordes | 42 | Farmer | Prussia | USA |
** NOTE: These people are grouped together within a large curved bracket, seeming to indicate that this is all one family. Possibly the Neu children are Lena's children by a first marriage.
SOURCE: LDS Family History Center, Microfilm #0175561 from National Archives Microfilm Publications, Passenger Lists of Vessels Arriving at New York 1820-1897, Roll #205.
|
|
|
|
|
|